TaromVA Fleet
< BACK TO FLEETATR 42-500 | ![]() | ||||||||||||||||||||
|
![]() Show Graphical Range from our hub in: |
| TAIL NUMBERS FOR ATR ATR 42-500 | |||
| TAIL | Hours | Configuration | Notes |
| YR-ATG | 11530.3 | B: 10 / Y: 38 | |
| YR-ATF | 8663.2 | B: 10 / Y: 38 | |
| YR-ATE | 10377.5 | B: 10 / Y: 38 | |
| YR-ATD | 10303.4 | B: 10 / Y: 38 | |
| YR-ATC | 12161.8 | B: 10 / Y: 38 | |
| YR-ATB | 15246.4 | B: 10 / Y: 38 | |
| YR-ATA | 10384.0 | B: 10 / Y: 38 | |



